Use Action drop-down menu to assign time/location and manage each class.

Course Section Instructor Time Location Format Session Cap  
COMPSCI 162 01 Adt Mantium M 03:30PM - 04:45PM HY0210 Hybrid 16W 25
COMPSCI 162 02 Pat Mued ONLINE Online 16W 25  
COMPSCI 162 03 Patrick Caran ONLINE Online 8W2 25  
COMPSCI 162 4 Jason Ardon In-person 16W 35
COMPSCI 165 01 Dana Mardoeh MW 03:30PM - 04:45PM MG0115 In-person 16W 25
COMPSCI 170 01 Rossitza Havanova MW 03:30PM - 04:45PM MG0127 In-person 16W 25
COMPSCI 170 02 Rossitza Havanova ONLINE Online 16W 25  
COMPSCI 172 01 Adt Mantium TR 11:00AM - 12:15PM MG0115 In-person 16W 25
COMPSCI 172 02 Adt Mantium TR 02:00PM - 03:15PM MG0127 In-person 16W 25
COMPSCI 174 01 Jeffery Nternstein MW 11:00AM - 12:15PM MG0127 In-person 16W 25
COMPSCI 174 02 Holly Shisson TR 02:00PM - 03:15PM MG0125 In-person 16W 25
COMPSCI 181 01 Adt Mantium W 03:30PM - 04:45PM HY0210 Hybrid 16W 25
COMPSCI 215 01 Pat Mued TR 11:00AM - 12:15PM MG0117 In-person 16W 25
COMPSCI 215 02 Pat Mued ONLINE Online 16W 25  
COMPSCI 220 01 Patrick Caran MW 11:00AM - 12:15PM MG0125 In-person 16W 25
COMPSCI 221 01 Dana Mardoeh TR 03:30PM - 04:45PM MG0115 In-person 16W 25
COMPSCI 222 01 Dana Mardoeh MW 02:00PM - 03:15PM MG0115 In-person 16W 25
COMPSCI 223 01 James Galler MW 11:00AM - 12:15PM MG0115 In-person 16W 25
COMPSCI 223 02 Dana Mardoeh TR 12:30PM - 01:45PM MG0127 In-person 16W 25
COMPSCI 271 01 Olesya Ostapenko TR 09:30AM - 10:45AM MG0127 In-person 16W 25
COMPSCI 271 02 Olesya Ostapenko MW 02:00PM - 03:15PM MG0125 In-person 16W 25
COMPSCI 332 01 Pat Mued TR 09:30AM - 10:45AM HY0210 In-person 16W 25
COMPSCI 342 01 Richard Dorhling MW 09:30AM - 10:45AM MG0125 In-person 16W 25
COMPSCI 353 01 Michael Wennett TR 11:00AM - 12:15PM HY0210 In-person 16W 25
COMPSCI 354 01 Ipsa Alores TR 09:30AM - 10:45AM MG0125 In-person 16W 25
COMPSCI 366 01 Jeffery Nternstein MW 09:30AM - 10:45AM MG0127 In-person 16W 25
COMPSCI 381 01 Patrick Caran TR 09:30AM - 10:45AM MG0115 In-person 16W 25
COMPSCI 382 01 Heather Osborn MW 02:00PM - 03:15PM HY0210 In-person 16W 25
COMPSCI 412 001L Seth Copeland R 12:30PM - 01:45PM UH0058 Hybrid 16W 25
COMPSCI 412 01 Seth Copeland T 02:00PM - 03:15PM UH0141 Hybrid 16W 25
COMPSCI 424 01 Olesya Ostapenko MW 11:00AM - 12:15PM MG0117 In-person 16W 25
COMPSCI 433 01 James Galler MW 02:00PM - 03:15PM MG0127 In-person 16W 25
COMPSCI 434 01 James Galler MW 05:00PM - 06:15PM MG0115 In-person 16W 25
COMPSCI 451 01 Rossitza Havanova TR 03:30PM - 04:45PM HY0210 In-person 16W 25
COMPSCI 452 01 Holly Shisson MW 09:30AM - 10:45AM MG0115 In-person 16W 25
COMPSCI 455 01 Ipsa Alores MW 11:00AM - 12:15PM HY0210 In-person 16W 25
COMPSCI 456 01 Holly Shisson MW 03:30PM - 04:45PM MG0125 In-person 16W 25
COMPSCI 460 01 Mark Zunac TR 11:00AM - 12:15PM MG0127 In-person 16W 25
COMPSCI 476 01 Dana Mardoeh TR 11:00AM - 12:15PM MG0125 In-person 16W 25
COMPSCI 482 01 Heather Osborn TR 02:00PM - 03:15PM HY0210 In-person 16W 25
COMPSCI 493 01 Jason Ardon INDSTY/DIR Independent Studies 16W 25  
COMPSCI 498 01 Jason Ardon INDSTY/DIR Independent Studies 16W 25  
COMPSCI 738 01 James Galler T 05:00PM - 07:30PM MG0115 In-person 16W 25
COMPSCI 755 01 Mark Zunac ONLINE Online 8W1 25  
COMPSCI 767 01 Jeffery Nternstein W 05:00PM - 07:30PM MG0125 In-person 16W 25
COMPSCI 776 01 Olesya Ostapenko ONLINE Online 16W 25  
COMPSCI 798 01 Jason Ardon INDSTY/DIR Independent Studies 16W 25  
CYBER 101 01 Ipsa Alores MW 09:30AM - 10:45AM HY0210 In-person 16W 25
CYBER 101 02 Ipsa Alores TR 12:30PM - 01:45PM MG0125 In-person 16W 25
CYBER 459 01 Jay Jones MW 05:00PM - 06:15PM MG0127 In-person 16W 25